Marketplace

Search
         Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RE... SPY 110.92      +0.51 +0.46 147.0M 110.41
ISHARES RU... IWM 63.52      +0.04 +0.06 52.5M 63.48
BANK OF AM... BAC 13.50      +0.13 +0.97 168.5M 13.37
CITIGROUP,... C 3.91      +0.07 +1.82 450.8M 3.84
SPDR GOLD ... GLD 121.56      -1.15 -0.94 13.7M 122.71
ISHARES MS... EEM 42.11      +0.24 +0.58 34.9M 41.87
JPMORGAN C... JPM 40.10      +0.98 +2.51 33.4M 39.12
ADOBE SYST... ADBE 32.86      +3.55 +12.11 38.7M 29.31
FINANCIAL ... XLF 14.51      +0.18 +1.26 81.4M 14.33
Intel INTC 18.00      +0.10 +0.56 65.0M 17.90
Google, In... GOOG 476.18      +5.60 +1.19 2.4M 470.58
MICROSOFT MSFT 24.01      +0.08 +0.33 46.0M 23.93
MCDONALDS ... MCD 74.37      -1.71 -2.25 14.6M 76.08
Exxon Mobi... XOM 61.05      +0.30 +0.49 16.5M 60.75
GOLDMAN SA... GS 149.14      +1.60 +1.08 6.7M 147.54
General El... GE 15.91      +0.21 +1.34 60.5M 15.70
CISCO SYST... CSCO 20.61      -0.03 -0.15 43.6M 20.64
VISA, Inc. V 66.78      -1.77 -2.58 13.3M 68.55
ISHARES BA... TLT 102.79      -2.07 -1.97 8.6M 104.86
PFIZER, In... PFE 16.77      +0.21 +1.27 52.2M 16.56
Johnson & ... JNJ 59.82      +0.97 +1.65 14.1M 58.85
LAS VEGAS ... LVS 31.67      +0.09 +0.28 26.4M 31.58
AT&T, Inc. T 27.81      +0.42 +1.53 27.4M 27.39
DIREXION D... FAS 21.31      +0.58 +2.80 35.8M 20.73
UNITED STA... X 46.91      -1.18 -2.45 16.2M 48.09
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
American Public Media © |   Terms and Conditions   |   Privacy Policy
CLOSE WINDOW  
close window
E-mail Article to a Friend