| Toronto Composite Add to My Watchlist | (: $TORN) |
|
|
|||||
| Last Sale | 12033.53 | Previous Close | 12042.26 | |||
| Change | -8.73 | Open | 12106.43 | |||
| Change % | -0.07% | 1-Week Range | 12197.90 - 11997.70 | |||
| Previous Close | 12042.26 | 1-Month Range | 12197.90 - 11469.20 | |||
| Today's Range | 11997.72 - 12116.05 | 52 Week Range | 10745.20 - 12321.80 | |||
| Last Trade Time | 09.09.10 7:00 PM EDT | YTD Change | -874.87 | |||
|
|
|||||
