| Russell 2000 Add to My Watchlist | (: $RUT) |
|
|
|||||
| Last Sale | 634.62 | Previous Close | 634.25 | |||
| Change | +0.37 | Open | 639.25 | |||
| Change % | +0.06% | 1-Week Range | 645.20 - 628.51 | |||
| Previous Close | 634.25 | 1-Month Range | 654.84 - 588.58 | |||
| Today's Range | 630.36 - 641.88 | 52 Week Range | 553.31 - 745.95 | |||
| Last Trade Time | 09.09.10 4:59 PM EDT | YTD Change | -153.04 | |||
|
|
|||||
