| Nikkei 225 Index Add to My Watchlist | (: $N225) |
|
|
|||||
| Last Sale | 9098.39 | Previous Close | 9024.60 | |||
| Change | +73.79 | Open | 9120.54 | |||
| Change % | +0.82% | 1-Week Range | 9311.02 - 8997.63 | |||
| Previous Close | 9024.60 | 1-Month Range | 9667.04 - 8796.45 | |||
| Today's Range | 9069.93 - 9136.26 | 52 Week Range | 8796.45 - 11408.20 | |||
| Last Trade Time | 09.09.10 7:00 PM EDT | YTD Change | -8127.41 | |||
|
|
|||||
