| Frankfurt Index Add to My Watchlist | (: $DAX) |
|
|
|||||
| Last Sale | 6221.52 | Previous Close | 6164.44 | |||
| Change | +57.08 | Open | 6141.84 | |||
| Change % | +0.93% | 1-Week Range | 6233.07 - 6062.65 | |||
| Previous Close | 6164.44 | 1-Month Range | 6333.25 - 5833.51 | |||
| Today's Range | 6133.99 - 6233.07 | 52 Week Range | 5312.64 - 6386.97 | |||
| Last Trade Time | 09.09.10 7:00 PM EDT | YTD Change | -375.40 | |||
|
|
|||||
