| NASDAQ Composite Add to My Watchlist | (NSDQ: $COMP) |
|
|
|||||
| Last Sale | 2236.20 | Previous Close | 2228.87 | |||
| Change | +7.33 | Open | 2251.09 | |||
| Change % | +0.33% | 1-Week Range | 2251.98 - 2206.62 | |||
| Previous Close | 2228.87 | 1-Month Range | 2290.51 - 2099.29 | |||
| Today's Range | 2229.80 - 2251.98 | 52 Week Range | 2024.27 - 2535.28 | |||
| Last Trade Time | 09.09.10 5:30 PM EDT | YTD Change | -179.09 | |||
|
|
|||||
