Marketplace

Search
         Symbol Lookup
Screen Stocks
US Equities
Symbol Company Price Change Change %
AACC ASSET ACCEPTANCE 3.77      +0.00    +0.00%
AAME ATLANTIC AM 1.43      +0.00    +0.00%
AANB ABIGAIL ADAMS BNCRP 2.92      +0.00    +0.00%
AAON AAON 22.61      +0.00    +0.00%
AAPL APPLE 263.07      +0.00    +0.00%
AATI ADVANCED ANALOGIC 3.32      +0.00    +0.00%
AAWW ATLAS AIR WORLDWIDE 46.92      +0.00    +0.00%
ABAT ADVANCED BATTERY 3.55      +0.00    +0.00%
ABAX ABAXIS 19.39      +0.00    +0.00%
ABBC ABINGTON BNCRP 10.34      +0.00    +0.00%
ABCB AMERIS BANCORP 8.44      +0.00    +0.00%
ABCD CAMBIUM LRNG GRP 2.94      +0.00    +0.00%
ABCO ADVISORY BOARD 42.99      +0.00    +0.00%
ABCW ANCHOR BANCORP WIS 0.72      +0.00    +0.00%
ABFS ARKANSAS BEST 22.78      +0.00    +0.00%
ABII ABRAXIS BIO 74.44      +0.00    +0.00%
ABIO ARCA BIOPHARMA 3.46      +0.00    +0.00%
ABMC American Bio Medica Corp. 0.18      +0.00    +0.00%
ABMD ABIOMED INC 9.68      +0.00    +0.00%
ABTL AUTOBYTEL 0.84      +0.00    +0.00%
ABVA ALLIANCE BANKSHS 2.79      +0.00    +0.00%
ACAD ACADIA PHARMA 1.04      +0.00    +0.00%
ACAP AMERICAN PHYSICIANS 41.34      +0.00    +0.00%
ACAS AMERICAN CAP 5.52      +0.00    +0.00%
ACAT ARCTIC CAT 8.09      +0.00    +0.00%
ACCL ACCELRYS 6.16      +0.00    +0.00%
ACET ACETO 6.10      +0.00    +0.00%
ACFC ATLANTIC COAST FED 2.266      +0.00    +0.00%
ACFN ACORN ENERGY 4.69      +0.00    +0.00%
ACGL ARCH CAP GRP 81.23      +0.00    +0.00%
ACGY ACERGY SA SP ADR 16.40      +0.00    +0.00%
ACHN ACHILLION PHARMA 2.80      +0.00    +0.00%
ACIW ACI WORLDWIDE 20.57      +0.00    +0.00%
ACLI AMERICAN COMML 29.24      +0.00    +0.00%
ACLS AXCELIS TECHS 1.49      +0.00    +0.00%
ACMR A.C.MOORE ARTS&CRFT 1.79      +0.00    +0.00%
ACOM ANCESTRY.COM 19.08      +0.00    +0.00%
ACOR ACORDA THERAPEUTICS 32.44      +0.00    +0.00%
ACPW ACTIVE POWER 1.12      +0.00    +0.00%
ACTG ACACIA RES-AC TECHS 16.61      +0.00    +0.00%
ACTI ACTIVIDENTITY 2.14      +0.00    +0.00%
ACTL ACTEL 15.40      +0.00    +0.00%
ACTS ACTIONS SEMI SP ADR 2.15      +0.00    +0.00%
ACTU ACTUATE 4.26      +0.00    +0.00%
ACUR ACURA PHARMA 2.47      +0.00    +0.00%
ACXM ACXIOM CORP 14.28      +0.00    +0.00%
ADAM A.D.A.M. 5.46      +0.00    +0.00%
ADAT AUTHENTIDATE HLDG 0.62      +0.00    +0.00%
ADBE ADOBE SYSTEMS 32.86      +0.00    +0.00%
ADCT ADC TELECOMM 12.69      +0.00    +0.00%
ADEP ADEPT TECHNOLOGY 5.06      +0.00    +0.00%
ADES ADA ES 5.32      +0.00    +0.00%
ADGF ADAMS GOLF 4.49      +0.00    +0.00%
ADLR ADOLOR 1.08      +0.00    +0.00%
ADP AUTOMATIC DATA PROC 39.92      +0.00    +0.00%
ADPI AMERICAN DENTAL PNR 10.78      +0.00    +0.00%
ADPT ADPT Corporation 2.71      +0.00    +0.00%
ADSK AUTODESK INC 30.38      +0.00    +0.00%
ADTN ADTRAN 33.60      +0.00    +0.00%
ADUS ADDUS HOMECARE 4.68      +0.00    +0.00%
ADVNA ADVANTA-A 0.07      +0.00    +0.00%
ADVNB ADVANTA-B 0.05      +0.00    +0.00%
ADVS ADVENT SOFTWARE 51.58      +0.00    +0.00%
AEC ASSOC ESTATES RLTY      +0.00    +0.00%
AEHR AEHR TEST SYSTEMS 1.33      +0.00    +0.00%
AEIS ADVANCED ENERGY IND 14.15      +0.00    +0.00%
AEPI AEP INDS INC 22.60      +0.00    +0.00%
AERG APPLIED ENERGETICS 1.15      +0.00    +0.00%
AERL ASIA ENTERT RES 5.50      +0.00    +0.00%
AERT Advanced Environmental Recycli... 0.375      +0.00    +0.00%
AETI AMER ELECT TECH 2.24      +0.00    +0.00%
AEY ADDVANTAGE TECH 3.05      +0.00    +0.00%
AEZS AETERNA ZENTARIS 1.09      +0.00    +0.00%
AFAM ALMOST FAMILY 26.06      +0.00    +0.00%
AFCB ATHENS BNCSHS 10.85      +0.00    +0.00%
AFCE AFC ENTERPRISES 10.88      +0.00    +0.00%
AFFM AFFIRMATIVE INS HLD 3.78      +0.00    +0.00%
AFFX AFFYMETRIX 4.43      +0.00    +0.00%
AFFY AFFYMAX 6.29      +0.00    +0.00%
AFOP ALLIANCE FIBER OPTI 1.66      +0.00    +0.00%
AFOPD ALLIANCE FIBER OPTI 8.10      +0.00    +0.00%
AFSI AMTRUST FINL SVCS 14.07      +0.00    +0.00%
AGAM AGA MEDICAL HLDGS 14.39      +0.00    +0.00%
AGEN ANTIGENICS 0.82      +0.00    +0.00%
AGII ARGO GROUP 32.65      +0.00    +0.00%
AGMX AUTOGENOMICS      +0.00    +0.00%
AGNC AM CAPITAL AGENCY 28.05      +0.00    +0.00%
AGYS AGILYSYS 5.07      +0.00    +0.00%
AHCI ALLIED HEALTHCARE 2.23      +0.00    +0.00%
AHGP ALLIANCE HLDGS 38.55      +0.00    +0.00%
AHII ANIMAL HEALTH INTL 2.39      +0.00    +0.00%
AHPI ALLIED HLTHCR PRODS 4.21      +0.00    +0.00%
AIMC ALTRA HLDGS 13.29      +0.00    +0.00%
AINV APOLLO INVESTMENT 10.32      +0.00    +0.00%
AIPC AMERN ITAL PASTA-A 53.00      +0.00    +0.00%
AIRM AIR METHODS 40.78      +0.00    +0.00%
AIRT AIR T 8.9999      +0.00    +0.00%
AIRV AIRVANA 7.64      +0.00    +0.00%
AIXG AIXTRON SP ADR 24.91      +0.00    +0.00%
AKAM AKAMAI TECHNOLOGIES 50.12      +0.00    +0.00%
AKRX AKORN 3.57      +0.00    +0.00%
ALAN ALANCO TECHNOLOGI-A 0.163      +0.00    +0.00%
ALAND ALANCO TECHNOLGI-A 1.29      +0.00    +0.00%
ALCO ALICO 21.27      +0.00    +0.00%
ALDA Aldila, Inc. 4.01      +0.00    +0.00%
ALDH ALDAGEN      +0.00    +0.00%
ALGN ALIGN TECHNOLOGY 17.05      +0.00    +0.00%
ALGT ALLEGIANT TRAVEL 39.04      +0.00    +0.00%
ALIM ALIMERA SCIENCES 8.89      +0.00    +0.00%
ALKS ALKERMES 13.72      +0.00    +0.00%
ALLB ALLIANCE BANCORP 7.50      +0.00    +0.00%
ALLI ALLION HEALTHCARE 6.59      +0.00    +0.00%
ALLT ALLOT COMMUN 5.60      +0.00    +0.00%
ALNC ALLIANCE FINANCIAL 29.50      +0.00    +0.00%
ALNY ALNYLAM PHARMA 14.18      +0.00    +0.00%
ALOG ANALOGIC 41.65      +0.00    +0.00%
ALOT ASTRO-MED INC. 6.87      +0.00    +0.00%
ALOY ALLOY 9.63      +0.00    +0.00%
ALRN AMERICAN LEARNING 0.75      +0.00    +0.00%
ALSK ALASKA COMM SYS GRP 9.78      +0.00    +0.00%
ALTE ALTERRA CAP HLDGS 19.29      +0.00    +0.00%
ALTH ALLOS THERAPEUTICS 3.98      +0.00    +0.00%
ALTI ALTAIR NANOTECH 0.58      +0.00    +0.00%
ALTR ALTERA CORP 26.30      +0.00    +0.00%
ALTU ALTUS PHARMA 0.0898      +0.00    +0.00%
ALVR ALVARION 1.91      +0.00    +0.00%
ALXA ALEXZA PHARMA 3.16      +0.00    +0.00%
ALXN ALEXION PHARM 58.85      +0.00    +0.00%
AMAC AM MED ALERT 6.45      +0.00    +0.00%
AMAG AMAG PHARMA 25.23      +0.00    +0.00%
AMAP AUTONAVI SP ADR 15.87      +0.00    +0.00%
AMAT APPLIED MATERIALS 10.78      +0.00    +0.00%
AMCC APPLIED MICRO 11.28      +0.00    +0.00%
AMCE AMER CLAIMS EVAL 0.7016      +0.00    +0.00%
AMCF ANDATEE MARINE 3.85      +0.00    +0.00%
AMCN AIRMEDIA SP ADR 3.89      +0.00    +0.00%
AMCS AMICAS 6.04      +0.00    +0.00%
AMED AMEDISYS 24.28      +0.00    +0.00%
AMFI AMCOR FNCL INC 0.79      +0.00    +0.00%
AMGN AMGEN 53.79      +0.00    +0.00%
AMIC AMERICAN INDEPENDEN 4.6501      +0.00    +0.00%
AMIE AMBASSADORS INTL 0.26      +0.00    +0.00%
AMIED AMBASSADORS INTL 2.29      +0.00    +0.00%
AMIN American International Industr... 0.79      +0.00    +0.00%
AMKR AMKOR TECHNOLOGY 5.46      +0.00    +0.00%
AMLN AMYLIN PHARMACEUTIC 21.50      +0.00    +0.00%
AMMD AMERICAN MEDICAL 18.58      +0.00    +0.00%
AMNB AMERICAN NAT BNK-VA 20.81      +0.00    +0.00%
AMOT ALLIED MOTION TECHS 4.36      +0.00    +0.00%
AMOV AMX SP ADR-A 48.81      +0.00    +0.00%
AMPH AMER PHYSICIANS 32.32      +0.00    +0.00%
AMPL AMPAL-AM ISRAEL -A- 1.70      +0.00    +0.00%
AMRB AMER RIVER BANKSHS 5.7501      +0.00    +0.00%
AMRI ALBANY MOLECUL RESH 6.45      +0.00    +0.00%
AMRN AMARIN SP ADR 3.00      +0.00    +0.00%
AMRS AMYRIS      +0.00    +0.00%
AMSC AMER SUPERCONDUCTOR 29.59      +0.00    +0.00%
AMSF AMERISAFE 18.03      +0.00    +0.00%
AMSG AMSURG 17.04      +0.00    +0.00%
AMSWA AMER SOFTWARE-A 5.18      +0.00    +0.00%
AMTC AMERITRANS CAPITAL 1.18      +0.00    +0.00%
AMTCP AMERI 9.375 % CRPP 8.75      +0.00    +0.00%
AMTD TD AMERITRADE HLDG 15.23      +0.00    +0.00%
AMTY Amerityre Corporation 0.51      +0.00    +0.00%
AMWD AMERICAN WOODMARK 15.39      +0.00    +0.00%
AMZN AMAZON.COM 140.38      +0.00    +0.00%
ANAD ANADIGICS 4.38      +0.00    +0.00%
ANAT AM NATL INS CO 76.74      +0.00    +0.00%
ANCI AMER CARESOURCE HLD 1.4885      +0.00    +0.00%
ANCX ACCESS NATL 6.10      +0.00    +0.00%
ANDE ANDERSONS 36.10      +0.00    +0.00%
ANDS ANADYS PHARMA 1.75      +0.00    +0.00%
ANEN ANAREN 14.93      +0.00    +0.00%
ANGN ANGEION 4.15      +0.00    +0.00%
ANGO ANGIODYNAMICS 13.70      +0.00    +0.00%
ANIK ANIKA THERAPEUTICS 5.11      +0.00    +0.00%
ANLY ANALYSTS INTL 2.35      +0.00    +0.00%
ANNB ANNAPOLIS BANCORP 3.61      +0.00    +0.00%
ANPI ANGIOTECH PHARMA 0.49      +0.00    +0.00%
ANSS ANSYS 40.50      +0.00    +0.00%
ANSV Anesiva, Inc. 0.10      +0.00    +0.00%
ANSW ANSWERS 5.72      +0.00    +0.00%
ANTF ante4, Inc. 1.08      +0.00    +0.00%
ANTH ANTHERA PHARMA 3.52      +0.00    +0.00%
ANTP PHAZAR 2.80      +0.00    +0.00%
AONE A123 SYSTEMS 7.57      +0.00    +0.00%
AOSL ALPHA & OMEGA 11.22      +0.00    +0.00%
APAB Appalachian Bancshares, Inc. 0.36      +0.00    +0.00%
APAC APAC CUSTOMER SVCS 5.17      +0.00    +0.00%
APAGF APCO OIL GAS INT 25.00      +0.00    +0.00%
APEI AMER PUBLIC EDU 27.11      +0.00    +0.00%
APFC AMERICAN PACIFIC 4.54      +0.00    +0.00%
APKT ACME PACKET 36.34      +0.00    +0.00%
APOG APOGEE ENTERPRISES 9.40      +0.00    +0.00%
APOL APOLLO GROUP-A 46.89      +0.00    +0.00%
APPA AP PHARMA 0.60      +0.00    +0.00%
APPY ASPENBIO PHARMA 0.54      +0.00    +0.00%
APSA ALTO PALERMO SP ADR 9.30      +0.00    +0.00%
APSG APPLIED SIGNAL TECH 22.03      +0.00    +0.00%
APWR A-POWER EN GEN SYS 6.36      +0.00    +0.00%
ARAY ACCURAY 6.00      +0.00    +0.00%
ARBA ARIBA 16.78      +0.00    +0.00%
ARBX ARBINET 7.69      +0.00    +0.00%
ARCC ARES CAPITAL 15.80      +0.00    +0.00%
ARCI APPLIANCE RECYC CTR 2.6001      +0.00    +0.00%
ARCL ARCHIPELAGO LRNG 10.74      +0.00    +0.00%
ARCW ARC WIRELESS SOL 2.65      +0.00    +0.00%
ARDNA ARDEN GROUP -A- 86.98      +0.00    +0.00%
AREX APPROACH RES 9.02      +0.00    +0.00%
ARGN AMERIGON 10.91      +0.00    +0.00%
ARIA ARIAD PHARMACEUTIC 3.56      +0.00    +0.00%
ARII AMERICAN RAILCAR 12.65      +0.00    +0.00%
ARKR ARK REST CORP 14.67      +0.00    +0.00%
ARLP ALLIANCE RESOURCE 56.28      +0.00    +0.00%
ARMH ARM HOLDINGS SP ADR 18.83      +0.00    +0.00%
ARNA ARENA PHARMAC 7.21      +0.00    +0.00%
AROW ARROW FINANCIAL 23.75      +0.00    +0.00%
ARQL ARQULE 5.55      +0.00    +0.00%
ARRS ARRIS GROUP 8.55      +0.00    +0.00%
ARRY ARRAY BIOPHARMA 2.85      +0.00    +0.00%
ARSD ARABIAN AM DEVL 2.26      +0.00    +0.00%
ARST ARCSIGHT 35.47      +0.00    +0.00%
ARTC ARTHROCARE 25.91      +0.00    +0.00%
ARTG ART TECHNOLOGY GRP 3.74      +0.00    +0.00%
ARTL ARISTOTLE 5.44      +0.00    +0.00%
ARTLP ARIS USD 6.00 CP-I 6.94      +0.00    +0.00%
ARTNA ARTESIAN RES-A 17.68      +0.00    +0.00%
ARTW ARTS WAY MFG CO 5.95      +0.00    +0.00%
ARTX AROTECH 1.68      +0.00    +0.00%
ARUN ARUBA NETWORKS 19.55      +0.00    +0.00%
ARWR ARROWHEAD RESEARCH 0.99      +0.00    +0.00%
ARYX ARYX THERAPEUTICS 0.39      +0.00    +0.00%
ASBC ASSD BANC-CORP 12.38      +0.00    +0.00%
ASBI AMERIANA BANCORP 4.05      +0.00    +0.00%
ASCA AMERISTAR CASINOS 16.60      +0.00    +0.00%
ASCMA ASCENT MEDIA-A 28.11      +0.00    +0.00%
ASEI AM SCIENCE&ENGINEER 73.41      +0.00    +0.00%
ASFI ASTA FUNDING 8.18      +0.00    +0.00%
ASFN ATLANTIC STHRN FINL 1.40      +0.00    +0.00%
ASGN ON ASSIGNMENT 4.91      +0.00    +0.00%
ASGR AM SERVICES GRP 14.18      +0.00    +0.00%
ASIA ASIAINFO-LINKG 16.74      +0.00    +0.00%
ASMI ASM INTL NY REG 22.84      +0.00    +0.00%
ASML ASML HOLD NY REG 26.55      +0.00    +0.00%
ASPM ASPECT MEDICAL 12.27      +0.00    +0.00%
ASPS ALTISOURCE REG 26.87      +0.00    +0.00%
ASRV AMERISERV FINANCIAL 1.70      +0.00    +0.00%
ASTC ASTROTECH 1.22      +0.00    +0.00%
ASTE ASTEC IND INC 28.45      +0.00    +0.00%
ASTI ASCENT SOLAR TECH 2.83      +0.00    +0.00%
ASTM AASTROM BIOSCIENCES 1.50      +0.00    +0.00%
ASUR ASURE SOFTWARE 2.56      +0.00    +0.00%
ASYS AMTECH SYSTEMS 15.49      +0.00    +0.00%
ATAC ATC TECHNOLOGY 24.31      +0.00    +0.00%
ATAI ATA SP ADR 2.85      +0.00    +0.00%
ATAX AM 1ST TAX EX MTG 5.56      +0.00    +0.00%
ATBC ATLANTIC BANCGROUP 1.80      +0.00    +0.00%
ATCO AMERICAN TECHNOLOGY 1.59      +0.00    +0.00%
ATEA ASTEA INTERNATIONAL 2.06      +0.00    +0.00%
ATEC ALPHATEC HLDGS 2.15      +0.00    +0.00%
ATGN AltiGen Communications, Inc. 0.80      +0.00    +0.00%
ATHN ATHENAHEALTH 28.31      +0.00    +0.00%
ATHR ATHEROS COMMS 24.37      +0.00    +0.00%
ATHX ATHERSYS 2.8516      +0.00    +0.00%
ATLO AMES NATIONAL 17.61      +0.00    +0.00%
ATLS ATLAS ENERGY 28.43      +0.00    +0.00%
ATMI ATMI 13.97      +0.00    +0.00%
ATML ATMEL 6.59      +0.00    +0.00%
ATNI ATLANTIC TELE-NETWK 46.54      +0.00    +0.00%
ATPG ATP OIL AND GAS 11.97      +0.00    +0.00%
ATRC ATRICURE 7.85      +0.00    +0.00%
ATRI ATRION CORP 143.47      +0.00    +0.00%
ATRM AETRIUM 2.4101      +0.00    +0.00%
ATRN ATRINSIC 0.3986      +0.00    +0.00%
ATRO ASTRONICS CORP 15.75      +0.00    +0.00%
ATSG AIR TRANSPORT 4.87      +0.00    +0.00%
ATSI ATS MEDICAL 4.00      +0.00    +0.00%
ATVI ACTIVISION BLIZZARD 11.21      +0.00    +0.00%
ATX A T CROSS CO -A- 5.78      +0.00    +0.00%
AUBN AUBURN NATL BANCORP 21.20      +0.00    +0.00%
AUDC AUDIOCODES 2.78      +0.00    +0.00%
AUTC AUTOCHINA INT 22.75      +0.00    +0.00%
AUTH AUTHENTEC 1.62      +0.00    +0.00%
AUXL AUXILIUM PHARMACEUT 27.41      +0.00    +0.00%
AVAV AEROVIRONMENT 22.52      +0.00    +0.00%
AVCA ADVOCAT 5.40      +0.00    +0.00%
AVCT AVOCENT 24.99      +0.00    +0.00%
AVEO AVEO PHARMA 8.40      +0.00    +0.00%
AVGN AVIGEN 1.32      +0.00    +0.00%
AVGO AVAGO TECH 19.67      +0.00    +0.00%
AVID AVID TECHNOLOGY 11.38      +0.00    +0.00%
AVII AVI BIOPHARMA 2.12      +0.00    +0.00%
AVNR AVANIR PHARMACEUT-A 2.69      +0.00    +0.00%
AVNW AVIAT NETWORKS 3.84      +0.00    +0.00%
AVTR AVATAR HOLD 18.75      +0.00    +0.00%
AWBC AmericanWest Bancorporation 0.302      +0.00    +0.00%
AWRE AWARE 2.22      +0.00    +0.00%
AXAS ABRAXAS PETROLEUM 2.65      +0.00    +0.00%
AXTI AXT 6.00      +0.00    +0.00%
AXYS AXSYS TECH 54.01      +0.00    +0.00%
AZPN ASPEN TECHNOLOGY 10.00      +0.00    +0.00%
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
American Public Media © |   Terms and Conditions   |   Privacy Policy
CLOSE WINDOW  
close window
E-mail Article to a Friend