|
|
| Latest Energy News |
| Latest Energy Blogs |
| Latest Energy Podcasts |
|
|||||||
| Symbol | Last | Change | % Change | High | Low | Prev. Close | |
|---|---|---|---|---|---|---|---|
| BP | 38.02 | +0.00 | +0.00% | 38.67 | 37.76 | 38.02 | |
| RDS-A | 56.21 | +0.00 | +0.00% | 56.58 | 55.93 | 56.21 | |
| XOM | 61.05 | +0.00 | +0.00% | 61.59 | 60.91 | 61.05 | |
| CVX | 77.36 | +0.00 | +0.00% | 78.28 | 77.27 | 77.36 | |
| COP | 54.73 | +0.00 | +0.00% | 55.40 | 54.70 | 54.73 | |
| MRO | 31.77 | +0.00 | +0.00% | 32.56 | 31.54 | 31.77 | |
|
|||||||
| Symbol | Last | Change | % Change | High | Low | Prev. Close | |
| HAL | 30.22 | +0.00 | +0.00% | 30.98 | 30.15 | 30.22 | |
| SLB | 58.53 | +0.00 | +0.00% | 59.38 | 58.36 | 58.53 | |
| BHI | 39.03 | +0.00 | +0.00% | 40.36 | 38.91 | 39.03 | |
| SII | 4.15 | +0.00 | +0.00% | 4.28 | 4.13 | 4.15 | |
| BJS | 23.18 | +0.00 | +0.00% | 23.18 | 23.18 | 23.18 | |
| WFT | 15.67 | +0.00 | +0.00% | 16.03 | 15.60 | 15.67 | |
|
|||||||
| Symbol | Last | Change | % Change | High | Low | Prev. Close | |
| EPD | 38.08 | +0.00 | +0.00% | 38.20 | 37.88 | 38.08 | |
| PAA | 61.22 | +0.00 | +0.00% | 62.27 | 61.09 | 61.22 | |
| TPP | 36.27 | +0.00 | +0.00% | 36.27 | 36.27 | 36.27 | |
|
|||||||
| Symbol | Last | Change | % Change | High | Low | Prev. Close | |
| RIG | 55.30 | +0.00 | +0.00% | 56.44 | 54.40 | 55.30 | |
| DO | 60.36 | +0.00 | +0.00% | 61.73 | 60.10 | 60.36 | |
| NE | 34.40 | +0.00 | +0.00% | 35.45 | 34.30 | 34.40 | |
| RDC | 28.97 | +0.00 | +0.00% | 29.38 | 28.52 | 28.97 | |
|
|||||||
| Symbol | Last | Change | % Change | High | Low | Prev. Close | |
| DOW | 25.69 | +0.00 | +0.00% | 26.25 | 25.58 | 25.69 | |
| DD | 42.18 | +0.00 | +0.00% | 42.86 | 42.08 | 42.18 | |
| HUN | 9.56 | +0.00 | +0.00% | 9.84 | 9.51 | 9.56 | |
| WLK | 26.83 | +0.00 | +0.00% | 27.71 | 26.75 | 26.83 | |
|
|||||||
| Symbol | Last | Change | % Change | High | Low | Prev. Close | |
| APC | 52.28 | +0.00 | +0.00% | 53.75 | 52.15 | 52.28 | |
| APA | 92.71 | +0.00 | +0.00% | 93.61 | 91.90 | 92.71 | |
| NBL | 74.23 | +0.00 | +0.00% | 74.70 | 73.37 | 74.23 | |
| RRI | 3.73 | +0.00 | +0.00% | 3.74 | 3.69 | 3.73 | |
